|
|
||
Home | Pump Packing |
![]() |
![]() Part# |
![]() Size |
![]() Size Box |
![]() Price |
||||||||||||||||||||||||||||||||||||||||||
690-1325-1 | 1/8" | 1 lb | $ 65.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-1875-1 | 3/16" | 1 lb | $ 65.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-3250-1 | 1/4" | 1 lb | $ 65.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-3125-2 | 5/16" | 2 lb | $ 130.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-3750-5 | 3/8" | 5 lb | $ 325.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-4375-5 | 7/16" | 5 lb | $ 325.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-5000-5 | 1/2" | 5 lb | $ 325.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-5625-5 | 9/16" | 5 lb | $ 325.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-6325-5 | 5/8" | 5 lb | $ 325.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-7500-5 | 3/4" | 5 lb | $ 325.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-8750-5 | 7/8" | 5 lb | $ 325.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-10000-5 | 1" | 5 lb | $ 325.00 |
|||||||||||||||||||||||||||||||||||||||||||
.
Style 690 PTFE/Graphite packing
|