|
|
||
Home | Pump PackingMarine Packing |
![]() |
![]() Part# |
![]() Size |
![]() Size Box |
![]() Price |
||||||||||||||||||||||||||||||||||||||||||
690-1250-1 | 1/8" | 1 lb | $ 75.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-1875-1 | 3/16" | 1 lb | $ 75.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-2500-1 | 1/4" | 1 lb | $ 75.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-3125-2 | 5/16" | 2 lb | $ 150.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-3750-5 | 3/8" | 5 lb | $ 350.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-4375-5 | 7/16" | 5 lb | $ 350.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-5000-5 | 1/2" | 5 lb | $ 350.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-5625-5 | 9/16" | 5 lb | $ 350.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-6250-5 | 5/8" | 5 lb | $ 350.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-7500-5 | 3/4" | 5 lb | $ 350.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-8750-5 | 7/8" | 5 lb | $ 350.00 |
|||||||||||||||||||||||||||||||||||||||||||
690-10000-5 | 1" | 5 lb | $ 350.00 |
|||||||||||||||||||||||||||||||||||||||||||
.
Style 690 PTFE/Graphite packingThis is our customers favorite packing. The 60/40 blend of PTFE and graphite means this packing requires no blocking agents that always eventually wash out. Both PTFE and graphite have 0-14 ph ranges making them compatible with 99% of applications. Unlike flexible graphite, Amerilon 690 holds up very well to abrasive service like salt water. It seals shafts and rudders on boats and ships, and lasts far longer than commmonly used Flax. Although it has an initially higher cost than flax, the life span and reduced labor costs makes Amerilon the least expensive packing to use.
|